[caption id="attachment_373417" align="alignright" width="252"]
Simone Ballard[/caption]
KATY, TX [May 24, 2022] – Katy ISD athletes competed at the UIL 5A and 6A State Track and Field Meet on May 13-14 and brought home four state championship titles. Mayde Creek High School senior Simone Ballard earned two of those titles in the Girls
[caption id="attachment_373419" align="alignleft" width="300"]
Matthew Rueff[/caption]
100M and 300M hurdles, along with Seven Lakes High School senior Matthew Rueff in the Boys Shot Put and Tompkins High School senior Matthew Kumar in the Boys Pole Vault event. Numerous Katy ISD athletes were also awarded silver and bronze medals and placed in the Top 10.
[caption id="attachment_373418" align="alignleft" width="300"]
Matthew Kumar[/caption]
“These students represented their campuses and Katy ISD exceptionally well,” said Coach Pat Dowling, Assistant Athletic Director at Katy ISD. “Winning one state championship is an outstanding accomplishment, but to have earned four and placed so many others is a reflection of the job our track coaches and athletes do throughout the season,” added Dowling.
The following Katy ISD athletes earned the championship title at the UIL 6A State Track and Field Meet:
| Category | Student/School | Recognition |
| Boys Shot Put | Matthew Rueff – Seven Lakes High School | State Champion |
| Boys Pole Vault | Matthew Kumar – Tompkins High School | State Champion |
| Girls 100M Hurdles | Simone Ballard – Mayde Creek High School | State Champion |
| Girls 300M Hurdles | Simone Ballard – Mayde Creek High School | State Champion |
| Category | Student/School | Recognition |
| Boys Discus | Charles Chukwu – Paetow High School | 4th Place |
| Boys Shot Put | Sheldon Peters – Jordan High School | 6th Place |
| Girls 800M | Tiyan Ogbeide – Jordan High School | 3rd Place – Bronze Medal |
| Boys 100M | Toheeb Oladipupo – Paetow High School | 6th Place |
| Girls 400M | Tiyan Ogbeide – Jordan High School | 4th Place |
| Girls 200M | Aloni Ransom – Jordan High School | 7th Place |
| Category | Student/School | Recognition |
| Girls Discus | Janey Campbell – Seven Lakes High School | 8th Place |
| Boys Discus | Ian Flynt – Taylor High School | 6th Place |
| Girls Shot Put | Janey Campbell – Seven Lakes High School | 5th Place |
| Girls Pole Vault | Lauren Schmitt – Seven Lakes High School | 6th Place |
| Girls Pole Vault | Aubrey Tupper – Seven Lakes High School | 7th Place |
| Boys Long Jump | Jayden Keys – Tompkins High School | 3rd Place – Bronze Medal |
| Girls 3200M | Alison Mueller – Cinco Ranch High School | 9th Place |
| Boys 3200M | Ruben Rojas – Seven Lakes High School | 9th Place |
| Boys 400M Relay | Braden Turner, Eric Nelson, Jaylen Bateast and Tay’Shawn Wilson - Mayde Creek High School | 6th Place |
| Girls 800M | Sarah Pantophlet – Katy High School | 6th Place |
| Girls 100M Hurdles | Kaycee McCoy – Katy High School | 4th Place |
| Girls 100M | Alyssa Tate – Seven Lakes High School | 4th Place |
| Girls 400M | Haley Tate – Seven Lakes High School | 2nd Place – Silver Medal |
| Boys 1600M | Ruben Rojas – Seven Lakes High School | 3rd Place – Bronze Medal |



